1. National Foundation Courses (MKDN)
| No | Code | Course | SKS |
|---|---|---|---|
| 1 | KD 80401 | Pancasila | 2 |
| 2 | KD 80402 | Civic Education | 2 |
| 3 | KD 80403 | Indonesian Language | 2 |
| MKDN Subtotal | 6 |
2. University Foundation Courses (MKDU)
| No | Code | Course | SKS |
|---|---|---|---|
| 1 | KD 80404 | Arabic | 2 |
| 2 | KD 80405 | English | 2 |
| 3 | KD 80406 | Ulumul Qur’an (Qur’anic Sciences) | 2 |
| 4 | KD 80407 | Ulumul Hadits (Hadith Sciences) | 2 |
| 5 | KD 80408 | Ilmu Tauhid (Islamic Theology) | 2 |
| 6 | KD 80409 | Ilmu Fiqh (Islamic Jurisprudence) | 2 |
| 7 | KD 80410 | Ilmu Akhlak (Islamic Ethics) | 2 |
| 8 | KD 80411 | History of Islamic Civilisation | 2 |
| MKDU Subtotal | 16 |
3. Core Competency Courses (MKKU)
| No | Code | Course | SKS |
|---|---|---|---|
| 1 | KU 80401 | Introduction to Political Science | 3 |
| 2 | KU 80402 | Indonesian Political System | 3 |
| 3 | KU 80403 | Political Philosophy and Ethics | 2 |
| 4 | KU 80404 | Political Theory | 3 |
| 5 | KU 80405 | Indonesian Political Thought | 3 |
| 6 | KU 80406 | Islamic Political Thought | 3 |
| 7 | KU 80407 | Democracy and the Media | 3 |
| 8 | KU 80408 | Sundanese Political Thought | 2 |
| 9 | KU 80409 | Fiqh Siyasah | 2 |
| 10 | KU 80410 | Electoral Systems and Governance | 3 |
| 11 | KU 80411 | Political Parties and Party Systems | 3 |
| 12 | KU 80412 | Bureaucracy and Politics | 2 |
| 13 | KU 80413 | Introduction to Public Policy | 2 |
| 14 | KU 80414 | Public Policy Analysis | 2 |
| 15 | KU 80415 | Political Communication | 3 |
| 16 | KU 80416 | Political Marketing | 3 |
| 17 | KU 80417 | Qualitative Political Research Methods | 3 |
| 18 | KU 80418 | Quantitative Political Research Methods | 3 |
| 19 | KU 80419 | Political Internship | 3 |
| 20 | KU 80420 | Political Research Proposal Design | 3 |
| 21 | KU 80421 | Community Service Programme (KKN) | 2 |
| 22 | KU 80422 | Comprehensive Examination | 2 |
| 23 | KU 80423 | Undergraduate Thesis / Final Project | 4 |
| 24 | KUP 804101 | Local Democracy and Regional Autonomy | 3 |
| 25 | KUP 804102 | The Legislative Process in Indonesia | 3 |
| 26 | KUP 804103 | Defence and Security Politics | 3 |
| 27 | KUP 804104 | Political Forces in Indonesia | 3 |
| 28 | KUP 804201 | Islam and Democracy | 3 |
| 29 | KUP 804202 | Islam and Constitutional Government | 3 |
| 30 | KUP 804203 | Islamic Moderation in Indonesia | 3 |
| 31 | KUP 804204 | Politics of Moderation and Religious Freedom | 3 |
| 32 | KUP 804301 | Comparative Politics | 3 |
| 33 | KUP 804302 | Politics in Southeast Asia | 3 |
| 34 | KUP 804303 | Politics in the Middle East | 3 |
| 35 | KUP 804304 | Politics in the Americas | 3 |
| MKKU Subtotal | 98 |
4. Supporting Competency Courses (MKKP)
| No | Code | Course | SKS |
|---|---|---|---|
| 1 | KP 80401 | Introduction to Public Administration | 2 |
| 2 | KP 80402 | Introduction to Sociology | 2 |
| 3 | KP 80403 | Philosophy of Science and Foundations of Logic | 2 |
| 4 | KP 80404 | Social Research Methods | 2 |
| 5 | KP 80405 | Introduction to Social Statistics | 2 |
| 6 | KP 80406 | Introduction to Anthropology | 2 |
| 7 | KP 80407 | Indonesian Legal System | 3 |
| 8 | KP 80408 | Academic Writing and Presentation | 3 |
| 9 | KP 80409 | Entrepreneurship | 3 |
| 10 | KP 80410 | Political Technology and Innovation | 2 |
| MKKP Subtotal | 23 |
5. Other Supporting Competency Courses (MKKPL)
| No | Code | Course | SKS |
|---|---|---|---|
| 1 | KPL 80401 | Identity Politics and Multiculturalism | 3 |
| 2 | KPL 80402 | Politics and Law | 3 |
| 3 | KPL 80403 | Religion and Politics | 3 |
| 4 | KPL 80404 | Western Political Thought | 3 |
| 5 | KPL 80405 | E-Governance | 3 |
| 6 | KPL 80406 | Village Government and Politics | 2 |
| 7 | KPL 80407 | Political Polling and Public Opinion | 3 |
| 8 | KPL 80408 | Political Culture and Behaviour | 3 |
| 9 | KPL 80409 | Political Analysis Techniques | 3 |
| 10 | KPL 80410 | Anti-Corruption Politics and Policy | 2 |
| 11 | KPL 80411 | Environmental and Natural Resource Politics | 3 |
| 12 | KPL 80412 | Digital Democracy | 3 |
| 13 | KPL 80413 | Budget Politics and Policy | 3 |
| 14 | KPL 80414 | Political Economy | 3 |
| 15 | KPL 80415 | Labour Politics and Industrial Relations | 3 |
| 16 | KPL 80416 | Women and Politics | 3 |
| 17 | KPL 80417 | Agrarian and Agricultural Politics | 3 |
| 18 | KPL 80418 | Politics and Pesantren | 3 |
| 19 | KPL 80419 | Politics in East Asia | 3 |
| 20 | KPL 80420 | Space and Urban Politics | 2 |
| MKKPL Subtotal | 57 |





