| No. | Type of Publication | Number of Titles | Total | ||
|---|---|---|---|---|---|
| TS-2 | TS-1 | TS | |||
| 1 | Non-accredited research journals | 2 | 4 | 10 | 16 |
| 2 | Accredited national research journals | 0 | 2 | 5 | 7 |
| 3 | International research journals | 0 | 0 | 1 | 1 |
| 4 | Reputable international research journals | 0 | 0 | 0 | 0 |
| 5 | Regional/local/institutional seminars | 48 | 53 | 61 | 162 |
| 6 | National seminars | 47 | 36 | 50 | 133 |
| 7 | International seminars | 36 | 67 | 52 | 155 |
| 8 | Articles in regional mass media | 0 | 0 | 0 | 0 |
| 9 | Articles in national mass media | 1 | 1 | 1 | 3 |
| 10 | Articles in international mass media | 0 | 0 | 0 | 0 |
| Total | 134 | 163 | 180 | 477 | |
Your voice is political
Student Scholarly Publications
A summary of scholarly publications by students of the Political Science programme at UIN Bandung in journals, seminars, and mass media over the last three years (TS-2 to TS).






